
Compare crypto cards
The terms on the free or cheapest tier, side by side. Headline cashback usually sits on a tier most people never reach.
| Card | Custody | Network | Issuer | |||||
|---|---|---|---|---|---|---|---|---|
| ether.fi CashRipe | 8.7 | Not statedPartly in its token, at face value | 3%on the first $2,000 a monthup to 4% on top tiers | Free* | 0.5% | Self-custodyConverts at purchase* | VisaApple Pay, Google Pay | Not statedvia Rain |
| MetaMask CardRipe | 7.4 | Not stated | 1%up to 3% on top tiers | Free | 1% | Self-custodyConverts at purchase* | MastercardApple Pay, Google Pay | Not statedvia Baanx (Crypto Life) |
| Tria CardInternational termsRipe | 7.1 | Not stated | 1.5%on the first $1,000 a monthup to 6% on top tiers | Free | 3% | Self-custodyConverts at purchase | VisaApple Pay, Google Pay | Nimbus, LLC |
| Plasma OneRipe | 6.6 | Not statedPartly in its token, at face value | 2%on the first $500 a monthup to 4% on top tiers | Free* | 2% | Self-custodyTop up first* | VisaApple Pay* | Rain |
| Bitget Wallet CardAsia Pacific termsRipening | 7.4 | Not stated | 2%up to 3% on top tiers | Free | 1.7% | Self-custodyTop up first | Visa, MastercardApple Pay, Google Pay | DCS Card Centre |
| WirexRipening | 6.5 | Not stated | 0.5%up to 8% on top tiers | Free | 0% | CustodialConverts at purchase* | Visa, MastercardApple Pay, Google Pay | Wirex Limited |
| Bitpanda CardEuro area termsRipening | 6.4 | Not stated | 1% | Free | 0% | CustodialConverts at purchase | VisaApple Pay | Transact Payments Malta Limited |
| KASTUS termsRipening | 6.3 | Not stated | 1.5%on the first $2,000 a monthup to 3% on top tiers | Free | 1.75% | CustodialConverts at purchase* | VisaApple Pay, Google Pay | Third National |
| Coinbase CardUS termsRipening | 6.0 | Not stated | 1%* | Free | 0% | CustodialConverts at purchase* | VisaApple Pay* | Pathward, N.A.via Marqeta |
| SafePal Banking GatewayRipening | 5.7 | Not stated | 0% | Free | 1% | CustodialTop up first | MastercardApple Pay, Google Pay | SR Saphirstein AG (Fiat24) |
| DeblockFrance termsRipening | 5.5 | Not stated | 0%up to 1% on top tiers | Free | 1% | Custodial | VisaApple Pay, Google Pay | Deblock SAS |
| Bybit CardAsia Pacific termsRipening | 5.4 | Not stated | 2%up to 10% on top tiers | Free | 2% | CustodialConverts at purchase | Visa, MastercardGoogle Pay | Not stated |
| Nexo CardEEA and UK termsRipening | 5.1 | Not statedPartly in its token, at face value | 0.5%up to 2% on top tiers | Free | 2.5% | CustodialConverts at purchase* | MastercardApple Pay, Google Pay | DiPocket UAB |
| CL CardRipening | 4.9 | Not stated | 1%up to 2% on top tiers | Free | 1.5%* | CustodialConverts at purchase | Not statedApple Pay | Not statedvia Baanx Group LTD |
| Crypto.com Prepaid CardUS termsRipening | 4.8 | Not statedPartly in its token, at face value | 0% | Free | 3% | CustodialTop up first* | VisaApple Pay* | Community Federal Savings Bank |
| RedotPayRipening | 4.3 | Not stated | 0% | Free* | 1.2% | CustodialConverts at purchase* | VisaApple Pay, Google Pay | Not stated |
| PlutusEUR termsRottenCard paused | 5.0 | Not statedPartly in its token, at face value | 3%up to 9% on top tiers | Not stated | 2.5% | Custodial | Not statedGoogle Pay | Not stated |
No card matches all of these. Drop a filter.
Net is cashback on the free or cheapest tier, minus the monthly fee and FX and conversion fees, in each card's own currency. It leaves out the card order fee, ATM fees and any change in a token's price. An estimate, not financial advice.
Closed cards
A card can stop with its issuer, even a self-custody one. Keep a second way to pay.
- Gnosis Pay Closes Dec 20, 2026The card and web app stop at 23:59 UTC. Funds stay in your Safe, and withdrawals have no deadline.
- 1inch Card Withdraw by Dec 18, 2026Winding down. 1inch does not guarantee the card works until that date.
- Moonwell Card Wound down Sep 6, 2026Its provider Cypher closed. Spending ended first, then withdrawals.
- Ready Card Stopped Jul 30, 2026Its issuer stopped with no notice. Self-custody funds were not touched, but the card could not pay.
Base tier, from official sources. A term marked * comes from a third-party review because the issuer does not state it, and it can be out of date. Terms change and vary by region, so check before you order. A term we could not find says Not stated and does not pass a filter. Oldest check: Nov 2, 2026. How we rate