
Compare prediction markets
Fees, volume and open interest side by side. A market is only as useful as the money behind it.
13 markets
| Market | Points | |||||
|---|---|---|---|---|---|---|
| Predict.funRipeSecurity incident | 7.9 | 2%Highest rate, less above 50c | 0% | $14M | Not stated | Live |
| PolymarketRipeSecurity incident | 7.4 | 3.5%Crypto at 50c; 2% to 2.5% elsewhere | 0% | $87MInternational book | $354M | No |
| KalshiRipening | 7.1 | 3.5%At 50c; 0.07 x P x (1-P) | Not stated | $547M | $2.2B | No |
| OpinionRipening | 6.6 | 1%Highest near 50c; $0.25 minimum | 0% | $8M | $3M | Live |
| SX BetRipening | 5.9 | 1%Of profit; parlays 5% | 0% | $4M | $573K | No |
| Robinhood Prediction MarketsRipening | 5.5 | 4%Up to 2c a contract, at 50c | Not stated | $183MContracts a day, Sep 1 to 24, Robinhood data | Not stated | No |
| LimitlessRipening | 5.0 | 5%New venues at low prices; legacy books up to 3% | 0% | $25K | Not stated | Live |
| MyriadRipening | 5.0 | 2%AMM, by market; order book peaks at 1.5% | 0% | $10K | Not stated | Live |
| AzuroRipening | No score yet | Not stated | Not stated | $20K | Not stated | No |
| Coinbase Prediction MarketsRipening | No score yet | Not stated | Not stated | $547MKalshi's book | $2.2B | No |
| ManifoldRipening | No score yet | Not stated | Not stated | Not stated | Not stated | No |
| OutcomeRipening | No score yet | Not stated | Not stated | $3MAll Hyperliquid outcome markets | Not stated | No |
| ProbableRottenAcquired by Predict.fun | No score yet | Not stated | Not stated | Not stated | Not stated | No |
No market matches all of these. Drop a filter.
The highest taker fee from each market's fee docs. Volume is the 30-day average a day and open interest is from DefiLlama, unless marked. Numbers move daily, so check before you trade. How we rate