
Compare perp DEXs
Fees, volume and open interest side by side. High volume with little open interest often means farmed volume, so read the two together.
22 venues
| Venue | Points | |||||
|---|---|---|---|---|---|---|
| HyperliquidRipe | 7.4 | 0.045% | 0.015% | $7.2B | $7.5B | No |
| ExtendedRipe | 8.3 | 0.025% | 0% | $226M | $92M | Live |
| LighterRipe | 8.3 | 0%Standard accounts | 0% | $1.7B | $533M | No |
| Lighter on RobinhoodRipe | 8.1 | 0% | 0% | $606M | $193M | Live |
| VariationalRipe | 8.1 | 0%No fee, but it earns from the spread | 0% | $2.4B | $910M | Live |
| AsterRipe | 7.2 | 0.04% | 0% | $1.5B | $1.4B | No |
| ParadexRipe | 7.2 | 0%App orders | 0% | $10M | $5M | Live |
| Veranta (Avantis)Ripe | 7.0 | 0.045%Crypto majors, charged to open and to close | Not stated | $669M | $74M | No |
| ArcusRipe | 6.7 | 0.045% | 0.015% | $363M | $121M | Live |
| NadoRipe | 6.7 | 0.035% | 0.01% | $344M | $40M | Live |
| Trade xyzRipe | 6.6 | 0.009%Growth mode, on 110 of 115 markets | 0.003% | $2.2B | $4.1B | No |
| EntropyRipening | 6.3 | 0.009%Growth mode markets; 0.09% without it | 0.003% | $53M | $109M | No |
| OndoRipening | 6.1 | 0.05%Half this until Nov 13 on promo rates | 0.02% | $207M | $110M | No |
| Polymarket PerpsRipeningSecurity incident | 5.8 | 0.04% | 0.0125% | $58M | $109M | No |
| ReyaRipening | 5.8 | 0.03% | 0% | $5Msingle day | $2M | Live |
| HibachiRipening | 5.7 | 0.045% | 0% | $29M20x open interest | $2M | No |
| Katana PerpsRipening | 5.6 | 0.02%Launch rates | 0.005% | $31M55x open interest | $566K | No |
| PerplRipening | 5.2 | 0.0345% | 0.0045% | $14M11x open interest | $1M | No |
| PhoenixRipening | 5.2 | 0.035% | 0.005% | $38M | $23M | No |
| QFEXRipening | 4.6 | 0.05%Indices and commodities; 0.10% on single stocks | 0.02% | $300M | $182M | No |
| PapertradeRipeningChanges announced | No score yet | Not stated | Not stated | Not stated | Not stated | No |
| OstiumRottenVault incident | No score yet | 0.03%0.06% to open BTC or ETH, 0% to close: about 0.03% a side | Not stated | $4M | $8M | No |
No venue matches all of these. Drop a filter.
Fees on the base tier from each venue's fee docs. Volume is the 30-day average a day from DefiLlama unless marked, and open interest is from DefiLlama. Numbers move daily, so check before you trade. How we rate